COMPARAISON DE PRODUITS
3Produits en comparaison
Conception |
Croisement |
Driver haute fréquence |
Réponse en fréquence sur l'axe |
Réponse en fréquence 30 ° hors axe |
Conducteur de fréquence de milieu de gamme |
Driver basse fréquence |
Salle de sensibilité / Anéchoïque |
Extension basse fréquence |
Gamme de puissance d'amplificateur appropriée |
Puissance d'entrée maximale |
Impédance |
Dimensions HxLxP ‡ Comprend le socle, les pieds, la grille et les cuvettes. |
Radiateurs passifs |
Dimensions HxLxP |
Poids |
Finitions |
Premier 600CCanal central bass reflex à 3 voies et radiateur passif US$879.99Apprendre encore plus |
||
---|---|---|
6-driver, 3 way center channel bass reflex | 6-driver, 3-way passive radiator bass reflex center channel | 6-driver, 3 way center channel |
3rd order electro-acoustic at 2.5kHz (tweeter/mid); 3rd order 700Hz | 2nd-order electro-acoustic at 2.5 kHz (tweeter/mid) and 700Hz (mid/woofers) | 2nd order electro-acoustic at 2.6 kHz (tweeter/mid), 2nd order @ 750 Hz |
1" (25mm) Truextent® Beryllium dome, ferro-fluid damped / cooled, Perforated Phase-Aligning (PPA™) Tweeter Lens, Finite Element Analysis (FEA) optimized pole piece assembly | 1” (25mm) X-PAL™ dome, ferro-fluid damped / cooled, Perforated Phase-Aligning Tweeter (PPA™) Lens | 1" (25mm) X-PAL™ dome, ferro-fluid damped / cooled, Perforated Phase-Aligning (PPA™) Tweeter Lens, Finite Element Analysis (FEA) optimized pole piece assembly |
+/- 2dB from 43Hz - 45kHz | ±3dB from 60 Hz - 25 kHz | ±2dB from 55 Hz - 20 kHz |
+/- 2dB from 43Hz - 20kHz | ±3dB from 60 Hz - 20 kHz | ±2dB from 55 Hz - 17 kHz |
4" (100mm) Truextent® Beryllium driver, Perforated Phase-Aligning (PPA™) Lens, SHOCK-MOUNT™ Isolation Mounting System, 1" high-temp voice coil | 4” (102mm) Black Anodized X-PAL™ cone, Perforated Phase-Aligning (PPA™) Lens | 3.5" (89mm) X-PAL™ driver, SHOCK-MOUNT™ Isolation Mounting System |
Four 7" (178mm) high-excursion X-PAL™ drivers, overmolded Active Ridge Technology (ART™) surrounds, SHOCK-MOUNT™ Isolation Mounting System, 1.5" high-temp tandem voice coil | Two 6-1/2” (165mm) ART™ Surround Carbon-Infused polypropylene cones | Four 5.5" (140mm) X-PAL™ drivers, overmolded Active Ridge Technology (ART™) surrounds, SHOCK-MOUNT™ Isolation Mounting System, 1.5" high-temp voice coil |
93 dB / 90 dB | 94 dB / 91 dB | 94 dB / 91 dB |
24Hz | 40 Hz (DIN) | 37 Hz (DIN) |
15 - 500 watts | 15 - 180 watts | 15 - 260 watts |
250 Watts | 120 watts | 190 watts |
Compatible with 8 ohms | Compatible with 8 ohms | Compatible with 8 ohms |
7.75" × 32" × 13.125" (19.7cm × 81.3cm × 33.3cm) | ||
Two 6-1/2” (165mm) ART™ Surround Carbon-Infused polypropylene cones | ||
10.25" × 36" × 16.375" (26.3cm × 91.4cm × 41.5cm) | 7.75" × 35.75 × 13.5" (19.7cm × 90.8 × 34.2cm) | |
84 lbs. (38 kg) | 43 lbs. (19.5 kg) | 49 lbs. (22.2 kg) |
High Gloss: Vanta Black, Harmony White Metallic Gloss: Aria Blue, Sonic Silver | Gloss Black, Gloss White, Espresso Grain MK 2 | Gloss: Piano Black, Midnight Cherry & Gloss White. Satin: Walnut & Black Walnut |
Les spécifications sont sujettes à changement sans préavis.