COMPARACIÓN DE PRODUCTOS
4Productos en Comparación
Diseño |
Cruce |
Amplificador |
Características del amplificador |
Corrección de habitación |
Respuesta de frecuencia en el eje |
Respuesta de frecuencia 30 ° fuera del eje |
Conductor de baja frecuencia |
Sala de Sensibilidad / Anecoica |
Extensión de baja frecuencia |
Impedancia |
Frecuencia de filtro de paso bajo |
Alineación Sub / Sat Fase |
Entradas |
Productos compatibles |
Dimensiones HxWxD |
Peso |
Acabados |
Monitor SUB 10Controlador único de 10 pulgadas, suspensión acústica, amplificador avanzado Ultra-Clas... US$950.00Discontinued |
Monitor SUB 12Controlador único de 12 pulgadas, suspensión acústica, amplificador avanzado Ultra-Clas... US$1,100.00Discontinued |
Monitor SUB 8Controlador único de 8 pulgadas, suspensión acústica, amplificador avanzado Ultra-C... US$825.00Discontinued |
Persona SUBSeis subwoofer de 8 "con 1700W de potencia continua / 3400W de potencia máxima<...US$7,499.99Aprende más |
---|---|---|---|
Single driver, acoustic suspension, built-in advanced Ultra-Class-D™ amplifier, USB port for PBK?equalization, removable grille | Single driver, acoustic suspension, built-in advanced Ultra-Class-D™ amplifier, USB port for PBK?equalization, removable grille | Single driver, acoustic suspension, built-in advanced Ultra-Class-D™ amplifier, USB port for PBK?equalization, removable grille | 6-driver, acoustic suspension hexagonal vibration cancelling subwoofer |
Low pass crossover: Variable 35 Hz - 150 Hz; Bypass Option; variable 0-180 deg phase | |||
900 watts Dynamic Peak; 300 watts RMS Sustained | 900 watts Dynamic Peak; 300 watts RMS Sustained | 900 watts Dynamic Peak; 300 watts RMS Sustained | Power measurements underway to ensure compliance with new FTC regulations |
Auto-on/off, soft clipping, thermal protection | Auto-on/off, soft clipping, thermal protection | Auto-on/off, soft clipping, thermal protection | |
Anthem Room Correction (ARC®) (sold separately) | Anthem Room Correction (ARC®) (sold separately) | Anthem Room Correction (ARC®) (sold separately) | Anthem Room Correction - ARC™, with included calibrated microphone |
+/- 2dB from 19Hz - 220Hz (by pass option)±3 dB 15Hz – 235Hz | |||
+/- 2dB from 19Hz - 220Hz (by pass option) | |||
254-mm (10 in) carbon-loaded polypropylene cone, Active Ridge (ART) Technology surround, 38-mm (1-1/2 in) 4-layer copper-clad aluminum voice coil. Nomex® spider, 4.5 lb ferrite magnet, AVS™ die-cast heatsink chassis | 305-mm (12 in) carbon-loaded polypropylene cone, Active Ridge (ART) Technology surround, 50-mm (2 in) 4-layer aluminum voice coil. Two Nomex® spiders, 6.5 lb ferrite magnet, AVS™ die-cast heatsink chassis | 210-mm (8 in) carbon-loaded polypropylene cone, Active Ridge (ART) Technology surround, 38-mm (1-1/2 in) 4-layer copper-clad aluminum voice coil. Nomex® spider, 4.5 lb ferrite magnet, AVS™ die-cast heatsink chassis | Six 8" (203mm) high-excursion X-PAL™ drivers, overmolded Active Ridge Technology (ART™) surrounds, 1-1/2" (38mm) four-layer long-excursion voice coils, high-temperature composite Nomex® formers, advanced spiders, 9.2-lb (4.16 kg) hard ferrite magnet / mot |
100 mV (mono) / 100 mV (mono) | |||
17 Hz (DIN) | 16 Hz (DIN) | 19 Hz (DIN) | 12Hz |
RCA: 10k ohms; XLR: 20k ohms | |||
Variable 35 Hz - 150 Hz; Bypass Option | Variable 35 Hz - 150 Hz; Bypass Option | Variable 35 Hz - 150 Hz; Bypass Option | |
Variable 0° - 180° | Variable 0° - 180° | Variable 0° - 180° | |
Two RCA (L/R-Mono) for L/R lineout or Sub-Out/LFE-Out of receiver/processor or other line-level source | Two RCA (L/R-Mono) for L/R lineout or Sub-Out/LFE-Out of receiver/processor or other line-level source | Two RCA (L/R-Mono) for L/R lineout or Sub-Out/LFE-Out of receiver/processor or other line-level source | |
PT-2 Wireless Transmitter (sold separately) | PT-2 Wireless Transmitter (sold separately) | PT-2 Wireless Transmitter (sold separately) | |
13" × 11.125" × 12.75" (33.0cm × 28.3cm × 32.4cm) | 15.128" × 13" × 14.5" (38.4cm × 33.0cm × 36.8cm) | 10.6875" × 10.3125" × 11.125" (27.1cm × 26.2cm × 28.3cm) | 20.5" × 20.25" × 18.875" (52.5cm × 51.2cm × 48cm) |
30 lbs. (13.6 kg) | 41 lbs. (18.6 kg) | 25 lbs. (9.1 kg) | 118 lbs. (53.6 kg) |
Black Ash | Black Ash | Black Ash | High Gloss: Vanta Black, Harmony White Metallic Gloss: Aria Blue, Sonic Silver |
Las especificaciones están sujetas a cambios sin previo aviso.