UltraCube 10
Single high-excursion driver, dual 229-mm (9 in) balanced-plane, high-velocity passive radiators, built-in advanced Class-D™ amplifier, USB Port / PBK Interface. Power output is 1950 watts Dynamic Peak/650 watts RMS.
SPECIFICATIONS
DESIGN | Single high-excursion driver, dual passive radiators, built-in advanced Class-D™ amplifier, USB Port / PBK Interface |
AMPLIFIER | 1950 watts Dynamic Peak / 650 watts RMS |
AMPLIFIER FEATURES | Auto-On / Off, soft clipping, thermal protection, electrical shorting protection |
ROOM CORRECTION | pbk-1 |
LOW FREQUENCY DRIVER | 254-mm (10 in) RCR™ mineral-filled co-polymer polypropylene cone, 38-mm (1-1/2 in) 4-layer voice-coil, dual spiders, AVS™ die-cast heatsink chassis |
LOW FREQUENCY EXTENSION | 22 Hz (DIN) |
LOW PASS FILTER FREQUENCY | Variable 40 Hz - 150 Hz; Bypass Option |
SUB / SAT PHASE ALIGNMENT | Variable 0° - 180° |
INPUTS | RCA (L/R-Mono) for L/R Line-Out or Sub-Out / LFE-Out of receiver, processor or other line-level source |
PASSIVE RADIATORS | Dual 229-mm (9 in) balanced-plane, high-velocity passive radiators |
DIMENSIONS HXWXD (INCLUDES GRILLES AND FEET) | 12.9375" × 11.5" × 11.5" (32.9cm × 29.2cm × 29.2cm) |
WEIGHT | 29 lbs. (13.3 kg) |
FINISHES | Black Ash |
Specifications are subject to change without notice.
Please, Sign in or Sign up to add comments.