PRODUCT COMPARISON
2Products in Comparison
Design |
Crossover |
High Frequency Driver |
Frequency Response On-Axis |
Mid/Bass Frequency Driver |
Midrange Frequency Driver |
Sensitivity Room / Anechoic |
Low Frequency Extension |
Suitable Amplifier Power Range |
Maximum Input Power |
Impedance |
Dimensions (diameter x depth) |
Weight |
Finishes |
2-driver, 2-way acoustic suspension, weather, water, UV-resistant PolyGlass™ enclosure | 2-driver, 2-way outdoor satellite, acoustic suspension, weather, water, UV-resistant PolyGlass™ enclosure |
2nd-order electro-acoustic at 2.5 kHz | 2nd-order electro-acoustic at 2.5 kHz |
3/4" (1.9cm) X-PAL™ dome, ferro-fluid damped / cooled, Reduced Edge Diffraction (RED™) Technology, die-cast low diffraction baffle/heat sink | 3/4" (1.9cm) X-PAL™ dome, ferro-fluid damped / cooled, Reduced Edge Diffraction (RED™) Technology, die-cast low diffraction baffle/heat sink |
±3 dB from 135 Hz - 20 kHz | ±3 dB from 110 Hz - 20 kHz |
4" (10 cm) mineral-filled polypropylene cone, Nitrile-Butadiene Rubber (NBR) surround | |
6" (16 cm) mineral-filled polypropylene cone, Nitrile-Butadiene Rubber (NBR) surround | |
87 dB / 83 dB | 92 dB / 88 dB |
80 Hz | 74 Hz |
15 - 120 watts | 15 - 120 watts |
60 watts | 80 watts |
Compatible with 8 ohms | Compatible with 8 ohms |
5-1/4” (diameter) x 8” (depth) 13.4cm x 20.3cm | 7” (diameter) x 10” (depth) 17.8cm x 25.4cm |
4.3 lbs. (2.6 kg) | 5.7 lbs. (2.9 kg) |
Satin Bronze | Satin Bronze |
Specifications are subject to change without notice.