PRODUKTVERGLEICH
2Produkte im Vergleich
Design |
Frequenzgang auf der Achse |
Niederfrequenztreiber |
Sensitivity Room / Echolot |
Niederfrequenzerweiterung |
Geeigneter Verstärkerleistungsbereich |
Maximale Eingangsleistung |
Impedanz |
Gewicht |
Ausführungen |
Inground subwoofer with single high excursion driver (band-pass), 5/8” (14.3 cm) thick high-density polyethylene (HDPE) enclosure | Inground subwoofer with single high excursion driver (band-pass), 5/8” (14.3 cm) thick high-density polyethylene (HDPE) enclosure |
±3 dB from 33 Hz - 135 Hz | ±3 dB from 28 - 120 Hz |
10" (25.4cm) high compliance, mica-filled polypropylene with stitched Nitrile-Butadiene Rubber (NBR) surround, 2" high-power oversized voice coil, 4-layer on fiberglass bobbin | 12" (31cm) high compliance, mica-filled polypropylene with stitched Nitrile-Butadiene Rubber (NBR) surround, 2.5" high-power oversized voice coil, 4-layer on fiberglass bobbin |
88 dB / 82 dB | 91 dB / 85 dB |
28 Hz | 24 Hz |
15 - 1000 watts | 15 - 1000 watts |
400 watts | 500 watts |
8 ohms | 8 ohms |
24” (height) x 18” (depth) (60.9 cm x 45.7 cm)” | 33” (height) x 35” (depth) (83.8 cm x 88.9 cm)” |
48 lbs. (21.8 kg) | 62 lbs. (28.1 kg) |
Textured Copper Color (canopy only) | Textured Copper Color (canopy only) |
Die technischen Daten können ohne vorherige Ankündigung geändert werden.